Show All
Loading data please wait...
The index is designed to reflect the behaviour and performance of the large and liquid banks. The index comprises of maximum of 12 stocks and base date of the index is January 1, 2000.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 3,580,461.00 | 16.31 | 2.17 | 0.99 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | -2.27 | |
| YTD | 7.76 | |
| 1 Year | 5.87 | |
| 5 Years | 143.81 | |
| 10 Years | 229.93 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 2 | 934.01 |
| Declines | 12 | 2,235.09 |
| Unchanged | 0 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 14 | 3,169.10 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users